Compare
Pick any school and program on each side.
Pick any school and program on each side.
Smith School of Business leads on more active advertising.
Ivey Business School leads on more video.
| Smith School of Business · All MBA programs | Ivey Business School · All MBA programs | |
|---|---|---|
| Ads tracked | 22 (6 unique) | 123 (17 unique) |
| Running now | 21 | 8 |
| Platforms | Facebook / Instagram 73% · LinkedIn 27% | Facebook / Instagram 91% · LinkedIn 9% |
| Typical Meta ad age | 135 days | 5 days |
| Longest-running ad | 227 days | 39+ days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | Not published | Not published |
Request More Information
Smith Global Online MBA
The Smith MBA Advantage. Now available part-time.
Ivey's Career Advantage
Top MBA program in Canada
Ivey's Executive MBA